Pi Kappa Alpha takes pride in being the group called when organizations are in need. We work hard to make our community a better place for everyone.
Winners of the Pi Kappa Alpha International Community Service Award (THREE TIMES!) and the IFC Community Service Programming Award multiple times. Our goal for the 2019-2020 year is to donate 5000 hours to local charitable organizations.
Winners of the Pi Kappa Alpha International Community Service Award (THREE TIMES!) and the IFC Community Service Programming Award multiple times. Our goal for the 2019-2020 year is to donate 5000 hours to local charitable organizations.
Here are just some of the organizations we assist in the Monroe / West Monroe area:
Ronald McDonald House
CenturyLink Family Day
Louisiana Wildlife and Fisheries Day
1st United Methodist Church
American Heart Association
Munchkin Market
Munchkin Market
Krewe of Janus
The Sororities
Go Care
Conventions and Visitor's Bureau
Cerebral Palsy
Ouachita Parish Animal Shelter
Ouachita Parish Animal Shelter
United Way Projects
Pi Kappa Alpha
1972 - 1988 - no records available for this time
1988 - 1989 - 234
1990 - 1991 - 2290
1991 - 1992 - 3040
1992 - 1993 - 3635
1993 - 1994 - 4146
1994 - 1995 - 5246
1995 - 1996 - 7573
1996 - 1997 - 6974
1997 - 1998 - 7900
1998 - 1999 - 7162
1999 - 2000 - 5866
2000 - 2001 - 5486
2001 - 2002 - 5103
2002 - 2003 - 5926
2003 - 2004 - 5127
2004 - 2005 - 4796
2005 - 2006 - 5571
2006 - 2007 - 6147
2007 - 2008 - 5875
2008 - 2009 - 5150
2009 - 2010 - 6000
2010 - 2011 - 5518
2011 - 2012 - 5192
2012 - 2013 - 4939
2013 - 2014 - 5071
2014 - 2015 - 5053
2015 - 2016 - 5488
2016 - 2017 - 5285
2017 - 2018 - 5087
2018 - 2019 - 5305
2019 - 2020 - 3911- 160,366
2020 - 2021